| 2013 WEEKLY TARIFF | ||||||
| Week break in period... (Saturday changeover in High Season, except Smithy Cottage which changes on Fridays) | Butler's Pantry No-smoking (sleeps 2) £/week |
Groom's Cottage No-smoking (sleeps 2-4) £/week |
Coach House No-smoking (sleeps 2-4) £/week | Manor Suite No-smoking (sleeps 2-4) £/week | Smithy Cottage, Abbotsham No-smoking (sleeps 2-3) £/week | |
| 5 Jan - 30 Mar | 276 | 370 | 370 | 320 | 370 | |
| 30 Mar - 13 Apr (Easter) | 345 | 454 | 454 | 390 | 454 | |
| 13 Apr - 11 May | 282 | 376 | 376 | 370 | 376 | |
| 11 May - 2 Jun | 345 | 454 | 454 | 425 | 454 | |
| 2 Jun - 1 Jun (Spring Bank) | 453 | 570 | 570 | 515 | 570 | |
| 1 Jun - 22 Jun | 414 | 498 | 498 | 430 | 498 | |
| 22 Jun - 13 Jul | 453 | 570 | 570 | 470 | 570 | |
| 13 Jul - 27 Jul | 492 | 614 | 614 | 515 | 614 | |
| 27 Jul - 31 Aug (Summer Hols) | 564 | 768 | 768 | 620 | 768 | |
| 31 Aug-14 Sep | 414 | 498 | 498 | 430 | 498 | |
| 14 Sep - 28 Sep | 345 | 454 | 454 | 390 | 454 | |
| 28 Sep - 26 Oct | 276 | 370 | 370 | 320 | 370 | |
| 26 Oct - 2 Nov (Half term) | 345 | 454 | 454 | 390 | 454 | |
| 2 Nov- 21 Dec | 276 | 370 | 370 | 320 | 370 | |
| Christmas 2013 and / or New Year 2014 | ||||||
| One week start from 21 or 28 Dec | 429 | 538 | 538 | 520 | 538 | |
| Please Note: | ||||||
| Rents quoted above are weekly rates per property. Electricity, oil and gas for heating, power and cooking (as applicable), bed linen and indoor towels included in tariff. Please bring your own beach or pool towels if required. | ||||||
| Should you have any special requirements please do not hesitate to contact us and we will be happy to assist you where possible. We can arrange large print versions of this tariff if required. | ||||||
| Should you wish to make a reservation please contact us and we will check availability, confirm payment terms and send you a booking form. Bookings can only be secured by payment of a deposit (a third of the balance) or by payment of the balance (if within 60 days of the holiday commencing) and by returning a completed booking form to us. Reservations or bookings, whether verbal or written, are legally binding contracts. You may be charged a cancellation fee if, subsequently, you cancel or change your booking. | ||||||
| IMPORTANT: A refundable security deposit of £50 is payable on arrival. We believe this helps maintain the standards of our properties. Normally this is returned by post following your stay. | ||||||
| 2013 SHORT BREAK TARIFF | ||||||
|
Short Break within period… (flexible start & departure dates to suit you) |
Butler's Pantry Non-smoking (sleeps 2) £/break | Groom's Cottage Non-smoking(sleeps 2-4) £/break | Coach House Non-smoking (sleeps 2-4) £/break | Manor Suite Non-smoking (sleeps 2-4) £/break | Smithy Cottage, Abbotsham Non-smoking (sleeps 2-3) £/week | Short breaks up to…. |
| 160 | 215 | 215 | 186 | 215 | 2 nights | |
| 5 Jan - 30 Mar | 203 | 272 | 272 | 235 | 272 | 3 nights |
| 28 Sep - 26 Oct | 230 | 309 | 309 | 267 | 309 | 4 nights |
| 2 Nov - 21 Dec | 253 | 339 | 339 | 293 | 339 | 5 nights |
| 265 | 355 | 355 | 307 | 355 | 6 nights | |
| 200 | 263 | 263 | 226 | 263 | 2 nights | |
| 30 Mar - 13 Apr (Easter) | 254 | 334 | 334 | 287 | 334 | 3 nights |
| 288 | 379 | 379 | 326 | 379 | 4 nights | |
| 14 Sep - 28 Sep | 316 | 415 | 415 | 357 | 415 | 5 nights |
| 331 | 436 | 436 | 374 | 436 | 6 nights | |
| 164 | 218 | 218 | 215 | 218 | 2 nights | |
| 207 | 276 | 276 | 272 | 276 | 3 nights | |
| 13 Apr - 11 May | 235 | 314 | 314 | 309 | 314 | 4 nights |
| 258 | 344 | 344 | 339 | 344 | 5 nights | |
| 271 | 361 | 361 | 355 | 361 | 6 nights | |
| 254 | 334 | 334 | 312 | 334 | 3 nights | |
| 11 May - 1 Jun | 288 | 379 | 379 | 355 | 379 | 4 nights |
| 316 | 415 | 415 | 389 | 415 | 5 nights | |
| 331 | 436 | 436 | 408 | 436 | 6 nights | |
| 200 | 263 | 263 | 226 | 263 | 2 nights | |
| 254 | 334 | 334 | 287 | 334 | 3 nights | |
| 26 Oct - 2 Nov (Half Term) | 288 | 379 | 379 | 326 | 379 | 4 nights |
| 316 | 415 | 415 | 357 | 415 | 5 nights | |
| 331 | 436 | 436 | 374 | 436 | 6 nights | |
| Please note: | ||||||
| IMPORTANT: A refundable security deposit of £50.00 is payable on arrival. We believe this helps maintain the standards of our properties. Normally this is returned by post following your stay. | ||||||
| Rents quoted above are per property per short break. Electricity, oil and gas for heating, power and cooking (as applicable) and bed linen and indoor towels included in tariff. Please bring your own beach or pool towels if required. | ||||||
| Reservation procedure as for weekly breaks (see over). If the Butler's Pantry is not available for the period you require, we will be pleased to offer a discount on the short break tariff for one of our larger properties (for two person occupancy only and excluding Smithy Cottage). | ||||||
| Short breaks outside of the above periods are not normally available. However subject to late availability, they may be offered at a proportional rate of the weekly tariff. | ||||||
***SPECIAL OFFERS***
20% DISCOUNT ON CURRENT TARIFF FOR BREAKS TAKEN BEFORE 22 JUN 2013
Please ask for quotes on specific dates
***LAST MINUTE OFFER*** Groom's Cottage three nights from Wednesday 19th June 2013 for £250.00 (normally £363.00).
Keep up to date with our photos and offers by following us at http://www.facebook.com/Devoncottages
CURRENT AVAILABILITY (nights available)
The Butler's Pantry (sleeps 2 only):- Until 15 Jun, 22 Jun-20 Jul, 17 Aug-13 Sep, 21 Sep onwards.
The Groom's Cottage (sleeps 2 to 4 + cot):- 18 Jun-6 Jul, 13-20 Jul, 24 Aug onwards.
The Coach House (sleeps 2 to 4 + cot):- Until 27 Jul, 17 Aug onwards.
The Manor Suite Apartment (sleeps 2 to 4 + cot):- Until 6 Jul, 13-27 Jul, 24 Aug onwards.
Smithy Cottage (sleeps 2 to 3 + cot):- 28 Jun onwards.
Please contact us for more information tel: 01409 241 400 or email: mail@westdownhouse.co.uk.
Availability last updated 13 June 2013 10:30 p.m.